Safety Light Curtain
SRZ front ultra-thin safety light curtain
Model:SRZ正面超薄安全光栅
The SRZ series ultra-slim front-facing safety light curtain utilizes optical synchronization and features an ultra-slim profile, far-infrared interference immunity, real-time self-testing, and multiple protection functions. It is designed for safety guarding, area monitoring, and personnel intrusion detection in industrial automation equipment. The series offers selectable beam pitches of 10 mm, 20 mm, and 40 mm, with detection heights ranging from 100 mm to 3000 mm. It supports NPN/PNP outputs and selectable NO/NC configurations, allowing for direct connection to PLCs or intermediate relays. These light curtains are ideal for safeguarding stamping equipment, assembly lines, robotic arms, loading/unloading stations, and custom automation machinery.
Send InquiryKey Features
- • Front-facing light emission design; suitable for safeguarding standard equipment openings
- • Ultra-slim profile saves installation space
- • Optical synchronization eliminates the need for synchronization cables
- • Selectable beam pitches: 10 mm, 20 mm, or 40 mm
- • Customizable detection heights ranging from 100 mm to 3000 mm
- • NPN/PNP output; selectable NO/NC operation
- • Equipped with short-circuit, overcurrent, and reverse-polarity protection
- • Real-time self-check function ensures stable operation
- • Far-infrared design offers strong resistance to ambient light interference
- • IP65 protection rating; suitable for industrial environments
- • Direct connection to PLCs or intermediate relays
- • Supports 3D CAD models and custom non-standard heights
Applications
- • Safety guarding for automated equipment
- • Safety protection for stamping equipment
- • Work zone guarding for robotic arms
- • Safety monitoring for assembly lines
- • Personnel entry detection
- • Material passage detection
- • Protection for equipment openings
- • Detection in tooling and fixture zones
- • Safety guarding for packaging equipment
- • Guarding for custom automation equipment
- • Safety protection for loading/unloading stations
- • Area protection for industrial production lines
Specifications
Full specification text
SRZ正面超薄安全光栅技术参数
| 项目 | 参数 |
|---|---|
| 产品系列 | SRZ系列正面超薄安全光栅 |
| 产品类型 | 光同步型安全光栅 / 安全光幕 / 光电保护装置 |
| 检测高度 | 100 mm~3000 mm |
| 光轴数量 | 6~200 |
| 光轴间距 | 10 mm / 20 mm / 40 mm |
| 对射距离 | 0~2 m |
| 横截面尺寸 | 13 × 26 mm |
| 红外波长 | 940 nm |
| 工作电压 | DC12-24V |
| 输出信号 | NPN / PNP,常开 NO / 常闭 NC 可选 |
| 输出电流 | 500 mA,NPN / PNP |
| 最大功率 | 5 W |
| 响应时间 | 单光轴 200 μs |
| 同步方式 | 光同步,自动周期扫描 |
| 抗光干扰 | 10000 lux,入射角≥5° |
| 工作温度 | -10℃~55℃ |
| 工作湿度 | 0~95%RH |
| 介电强度 | AC1500V,1 min无击穿或闪络 |
| 绝缘电阻 | >100 MΩ |
| 防护等级 | IP65 |
| 安装方式 | 预留孔位安装,支持上下浮动调节 |
| 接线方式 | 可直接接PLC或中间继电器 |
| 保护功能 | 短路保护、过流保护、反接保护 |
| 产品特点 | 正面出光、超薄结构、光同步抗干扰、安装方便、支持定制 |
Model Selection
Full model selection text
SRZ正面超薄安全光栅选型表
光轴间距10 mm产品选型表
| 保护高度 | 产品总高度 | 对射距离 | 型号 |
|---|---|---|---|
| 70 mm | 117 mm | 0~3 m | SRZ-0810NP-NC |
| 110 mm | 157 mm | 0~3 m | SRZ-1210NP-NC |
| 150 mm | 197 mm | 0~3 m | SRZ-1610NP-NC |
| 190 mm | 237 mm | 0~3 m | SRZ-2010NP-NC |
| 230 mm | 277 mm | 0~3 m | SRZ-2410NP-NC |
| 270 mm | 317 mm | 0~3 m | SRZ-2810NP-NC |
| 310 mm | 357 mm | 0~3 m | SRZ-3210NP-NC |
| 350 mm | 397 mm | 0~3 m | SRZ-3610NP-NC |
| 390 mm | 437 mm | 0~3 m | SRZ-4010NP-NC |
| 430 mm | 477 mm | 0~3 m | SRZ-4410NP-NC |
| 470 mm | 517 mm | 0~3 m | SRZ-4810NP-NC |
| 510 mm | 557 mm | 0~3 m | SRZ-5210NP-NC |
| 550 mm | 597 mm | 0~3 m | SRZ-5610NP-NC |
| 590 mm | 637 mm | 0~3 m | SRZ-6010NP-NC |
| 630 mm | 677 mm | 0~3 m | SRZ-6410NP-NC |
| 670 mm | 717 mm | 0~3 m | SRZ-6810NP-NC |
| 710 mm | 757 mm | 0~3 m | SRZ-7210NP-NC |
| 750 mm | 797 mm | 0~3 m | SRZ-7610NP-NC |
| 790 mm | 837 mm | 0~3 m | SRZ-8010NP-NC |
| 830 mm | 877 mm | 0~3 m | SRZ-8410NP-NC |
| 870 mm | 917 mm | 0~3 m | SRZ-8810NP-NC |
| 910 mm | 957 mm | 0~3 m | SRZ-9210NP-NC |
| 950 mm | 997 mm | 0~3 m | SRZ-9610NP-NC |
| 990 mm | 1037 mm | 0~3 m | SRZ-10010NP-NC |
光轴间距20 mm产品选型表
| 保护高度 | 产品总高度 | 对射距离 | 型号 |
|---|---|---|---|
| 100 mm | 152 mm | 0~3 m | SRZ-0620NP-NC |
| 140 mm | 192 mm | 0~3 m | SRZ-0820NP-NC |
| 180 mm | 232 mm | 0~3 m | SRZ-1020NP-NC |
| 220 mm | 272 mm | 0~3 m | SRZ-1220NP-NC |
| 260 mm | 312 mm | 0~3 m | SRZ-1420NP-NC |
| 300 mm | 352 mm | 0~3 m | SRZ-1620NP-NC |
| 340 mm | 392 mm | 0~3 m | SRZ-1820NP-NC |
| 380 mm | 432 mm | 0~3 m | SRZ-2020NP-NC |
| 420 mm | 472 mm | 0~3 m | SRZ-2220NP-NC |
| 460 mm | 512 mm | 0~3 m | SRZ-2420NP-NC |
| 500 mm | 552 mm | 0~3 m | SRZ-2620NP-NC |
| 540 mm | 592 mm | 0~3 m | SRZ-2820NP-NC |
光轴间距40 mm产品选型表
| 保护高度 | 产品总高度 | 对射距离 | 型号 |
|---|---|---|---|
| 120 mm | 182 mm | 0~3 m | SRZ-0440NP-NC |
| 200 mm | 262 mm | 0~3 m | SRZ-0640NP-NC |
| 280 mm | 342 mm | 0~3 m | SRZ-0840NP-NC |
| 360 mm | 422 mm | 0~3 m | SRZ-1040NP-NC |
| 440 mm | 502 mm | 0~3 m | SRZ-1240NP-NC |
| 520 mm | 582 mm | 0~3 m | SRZ-1440NP-NC |
| 600 mm | 662 mm | 0~3 m | SRZ-1640NP-NC |
| 680 mm | 742 mm | 0~3 m | SRZ-1840NP-NC |
| 760 mm | 822 mm | 0~3 m | SRZ-2040NP-NC |
| 840 mm | 902 mm | 0~3 m | SRZ-2240NP-NC |
| 920 mm | 982 mm | 0~3 m | SRZ-2440NP-NC |
| 1000 mm | 1062 mm | 0~3 m | SRZ-2640NP-NC |
型号命名说明
| 型号段 | 含义 |
|---|---|
| SRZ | SRZ系列安全光栅 |
| 08 / 12 / 16等 | 光轴数量 |
| 10 / 20 / 40 | 光轴间距,单位mm |
| NP | NPN / PNP双输出 |
| NC | 常闭输出 |
| NO | 常开输出 |
| E | 上下安装方式 |
选型建议
10 mm光轴间距适合手指、小物体或更高分辨率安全检测;20 mm光轴间距适合手掌、手臂及常规设备开口保护;40 mm光轴间距适合区域防护、人员进入检测和较大物体通过检测。SRZ系列为正面出光超薄安全光栅,适合冲压设备、自动化装配线、机械手工作区域、上下料工位和非标自动化设备安全防护。检测高度、光轴数量、输出方式、常开常闭和安装方式可根据现场需求定制。
