Laser Displacement Sensor
ST-P Series High-Precision High-Speed Laser Displacement Sensor
ST-P Series laser displacement sensors use laser triangulation for high-precision non-contact measurement of displacement, thickness, height difference, step height, flatness, runout and dimensions. They provide high repeatability and linearity, sampling up to 160 kHz, and long reference distances. Ethernet, RS-485 and analog outputs support direct integration into automation equipment and in-line inspection systems, including applications corresponding to the KEYENCE LK Series.
Send InquiryKey Features
- • High-precision non-contact displacement measurement
- • Repeatability down to 0.02 μm
- • Linearity error down to ±0.02% F.S.
- • Sampling frequency up to 160 kHz
- • Stand-alone operation without an external controller
- • Ethernet, RS-485 and analog outputs
- • Specular-reflection and diffuse-reflection models
- • Measurement of highly reflective, low-reflectivity and complex surfaces
- • Locally supported alternative for automation equipment integration
Applications
- • Height-difference inspection
- • Thickness measurement
- • Step-height inspection
- • Flatness inspection
- • Runout measurement
- • Vibration displacement monitoring
- • In-line dimensional inspection
- • PCB height inspection
- • Mobile-phone glass and metal-part inspection
- • Precision-part profile measurement
- • Closed-loop automation equipment control
- • Displacement measurement applications corresponding to the KEYENCE LK Series
Specifications
View detailed specifications
ST-P Series Laser Displacement Sensor Specifications
| Model | Reference Distance | Measuring Range | Spot Size | Repeatability | Averaged Repeatability | Linearity Error | Sampling Frequency |
|---|---|---|---|---|---|---|---|
| ST-PD08 | 8 mm | ±0.8 mm | Φ20 μm | 0.03 μm | 0.01 μm | <±0.5 μm | Max. 160 kHz |
| ST-PD15 | 15 mm | ±1.0 mm | Φ35 μm | 0.05 μm | 0.01 μm | <±0.6 μm | Max. 160 kHz |
| ST-PD15U | 15 mm | ±1.0 mm | Approx. 35×1000 μm | 0.05 μm | 0.01 μm | <±0.6 μm | Max. 25 kHz |
| ST-P20 | 20 mm | ±3 mm | Φ30 μm | 0.1 μm | 0.01 μm | <±1.2 μm | Max. 160 kHz |
| ST-P20W | 20 mm | ±3 mm | Approx. 30×150 μm | 0.1 μm | 0.01 μm | <±1.2 μm | Max. 160 kHz |
| ST-P20U | 20 mm | ±3 mm | Approx. 30×700 μm | 0.05 μm | 0.01 μm | <±1.2 μm | Max. 25 kHz |
| ST-P25 | 25 mm | ±1 mm | Φ18 μm | 0.05 μm | 0.01 μm | <±0.6 μm | Max. 160 kHz |
| ST-P30 | 30 mm | ±5 mm | Φ35 μm | 0.15 μm | 0.02 μm | <±3 μm | Max. 160 kHz |
| ST-P30W | 30 mm | ±5 mm | Approx. 35×400 μm | 0.15 μm | 0.02 μm | <±2 μm | Max. 160 kHz |
| ST-P30U | 30 mm | ±5 mm | Approx. 35×1100 μm | 0.075 μm | 0.02 μm | <±2 μm | Max. 25 kHz |
| ST-PM30U | 23.9 mm | ±4.5 mm | Approx. 35×1100 μm | 0.075 μm | 0.02 μm | <±2 μm | Max. 25 kHz |
| ST-P50 | 50 mm | ±10 mm | Φ45 μm | 0.25 μm | / | <±4 μm | Max. 160 kHz |
| ST-P50W | 50 mm | ±10 mm | Approx. 45×390 μm | 0.25 μm | / | <±4 μm | Max. 160 kHz |
| ST-P50U | 50 mm | ±10 mm | Approx. 45×1600 μm | 0.15 μm | / | <±4 μm | Max. 25 kHz |
| ST-P70 | 70 mm | -50 mm / +40 mm | Φ70 μm | 1.3 μm | 0.3 μm | <±18 μm | Max. 160 kHz |
| ST-P70W | 70 mm | -50 mm / +40 mm | Approx. 70×500 μm | 1.3 μm | 0.3 μm | <±18 μm | Max. 160 kHz |
| ST-P80 | 80 mm | ±15 mm | Φ70 μm | 0.5 μm | 0.1 μm | <±6 μm | Max. 160 kHz |
| ST-P80W | 80 mm | ±15 mm | Approx. 70×800 μm | 0.5 μm | 0.1 μm | <±6 μm | Max. 160 kHz |
| ST-P80U | 80 mm | ±15 mm | Approx. 70×2200 μm | 0.25 μm | 0.1 μm | <±6 μm | Max. 25 kHz |
| ST-PM80U | 75.4 mm | ±15 mm | Approx. 70×2200 μm | 0.25 μm | 0.1 μm | <±6 μm | Max. 25 kHz |
| ST-P150 | 150 mm | ±40 mm | Φ110 μm | 1.2 μm | 0.25 μm | <±16 μm | Max. 160 kHz |
| ST-P150W | 150 mm | ±40 mm | Approx. 110×1400 μm | 1.2 μm | 0.25 μm | <±16 μm | Max. 160 kHz |
| ST-P400 | 400 mm | ±100 mm | Φ300 μm | 3 μm | 1.5 μm | <±60 μm | Max. 160 kHz |
| ST-P400W | 400 mm | ±100 mm | Approx. 300×3400 μm | 3 μm | 1.5 μm | <±60 μm | Max. 160 kHz |
| ST-P450 | 450 mm | ±250 mm | Φ320 μm | 8 μm | 2 μm | <±250 μm | Max. 160 kHz |
| ST-P450W | 450 mm | ±250 mm | Approx. 320×4200 μm | 8 μm | 2 μm | <±250 μm | Max. 160 kHz |
| ST-P1000 | 1000 mm | ±500 mm | Φ320 μm | 12 μm | / | <±500 μm | Max. 160 kHz |
| ST-P1000H | 1000 mm | ±500 mm | Φ320 μm | 12 μm | / | <±500 μm | Max. 160 kHz |
| ST-P1500H | 1500 mm | ±1000 mm | Φ400 μm | 30 μm | / | <±1000 μm | Max. 160 kHz |
| ST-P2250H | 2250 mm | ±650 mm | Φ700 μm | 50 μm | / | <±650 μm | Max. 160 kHz |
General Specifications
| Item | Specification |
|---|---|
| Temperature Characteristic | 0.01% of F.S./°C |
| Industrial Interfaces | Ethernet, RS-485 serial communication and analog signal output |
| Analog Output | 0-5V / 0-10V / ±5V / ±10V / 4-20mA |
| Measurement Software | TSLaserStudio measurement and control software with C++ and C# SDKs |
| Operating Mode | Stand-alone operation without an external controller; probes can be configured as master or slave and support synchronous thickness measurement and interference-resistant alternating exposure |
| Supply Voltage | DC 9-36V, maximum permitted fluctuation ±10% |
| Power Consumption | Approx. 2.5W |
| Protection Rating | IP67 in accordance with IEC 60529 |
| Ambient Temperature | 0 to +50°C |
Spot Types
| Spot Type | Description |
|---|---|
| Small Spot | For small targets, narrow edges, fine structures and high-precision profile measurement |
| Wide Spot (W) | For uneven or rough surfaces and targets with varying reflectivity, providing more stable measurement values |
| Ultra-wide Spot (U) | For objects with greater surface roughness, uneven reflectivity or applications requiring averaged measurement |
Model Selection
View model selection guidance
ST-P Series Laser Displacement Sensor Selection Guide
| Selection Objective | Recommended Models | Reference Distance | Measuring Range | Suitable Applications |
|---|---|---|---|---|
| Ultra-short-range high-precision measurement | ST-PD08 | 8 mm | ±0.8 mm | Small displacement, precision step height and small-part height inspection |
| Short-range high-precision measurement | ST-PD15 / ST-P20 / ST-P25 | 15-25 mm | ±1 mm to ±3 mm | Height and step inspection of electronic components, PCBs and precision structures |
| General high-precision measurement | ST-P30 / ST-P50 | 30-50 mm | ±5 mm to ±10 mm | Height, thickness, flatness and dimensional inspection in automation equipment |
| Rough or unevenly reflective targets | ST-P30W / ST-P50W / ST-P80W | 30-80 mm | ±5 mm to ±15 mm | Metal surfaces, rough surfaces and workpieces with varying reflectivity |
| Stable measurement with an ultra-wide spot | ST-P30U / ST-P50U / ST-P80U | 30-80 mm | ±5 mm to ±15 mm | Materials with surface variation, visible texture or uneven reflectivity |
| Medium-range in-line inspection | ST-P70 / ST-P80 / ST-P150 | 70-150 mm | ±15 mm to ±40 mm | Production-line height, runout and thickness measurement, and closed-loop equipment control |
| Long-range measurement with a large measuring range | ST-P400 / ST-P450 | 400-450 mm | ±100 mm to ±250 mm | Large workpieces, long standoff installation, robotics and space-constrained production lines |
| Ultra-long-range measurement | ST-P1000 / ST-P1000H / ST-P1500H / ST-P2250H | 1000-2250 mm | ±500 mm to ±1000 mm | Large workpieces, long-distance displacement monitoring and wide-range in-line inspection |
| High-speed sampling | ST-P models with Max. 160 kHz sampling | Select by range | Model-dependent | Vibration, runout, rapid displacement changes and high-speed in-line inspection |
| Applications corresponding to KEYENCE LK Series | ST-P30 / ST-P50 / ST-P80 / ST-P150 | 30-150 mm | ±5 mm to ±40 mm | High-precision non-contact displacement, dimensional, step-height and thickness measurement |
Selection Notes
Select an ST-P model according to reference distance, measuring range, spot type and sampling frequency. Small-spot models are suited to small targets, narrow edges and precision profiles. Wide-spot W models are better suited to rough or metallic surfaces and targets with uneven reflectivity. Ultra-wide-spot U models are intended for surfaces with greater variation or visible texture where stable averaged measurement is required. For applications currently using a KEYENCE LK Series sensor, compare measuring range, accuracy, spot size, output method and installation distance when evaluating the commonly used ST-P30, ST-P50, ST-P80 and ST-P150 models.
